66182,Fri Apr 14 22:04:10 2023,SBER,HMS1=220400.0,Oi=222.19,Vi=8.0
66183,Fri Apr 14 22:05:04 2023,SBER,HMS1=220500.0,Oi=222.19,Vi=2.0
3638,Fri Apr 14 22:05:19 2023,IRAO,HMS1=220500.0,Oi=3.9,Vi=3.0
66184,Fri Apr 14 22:06:02 2023,SBER,HMS1=220600.0,Oi=222.13,Vi=1019.0
3639,Fri Apr 14 22:06:22 2023,IRAO,HMS1=220600.0,Oi=3.9,Vi=13.0
66185,Fri Apr 14 22:07:09 2023,SBER,HMS1=220700.0,Oi=222.12,Vi=55.0
3640,Fri Apr 14 22:07:44 2023,IRAO,HMS1=220700.0,Oi=3.9,Vi=1.0
66186,Fri Apr 14 22:08:01 2023,SBER,HMS1=220800.0,Oi=222.1,Vi=232.0
3641,Fri Apr 14 22:08:09 2023,IRAO,HMS1=220800.0,Oi=3.9,Vi=25.0
66187,Fri Apr 14 22:09:01 2023,SBER,HMS1=220900.0,Oi=222.11,Vi=30.0
3642,Fri Apr 14 22:09:06 2023,IRAO,HMS1=220900.0,Oi=3.8995,Vi=10.0
66188,Fri Apr 14 22:10:01 2023,SBER,HMS1=221000.0,Oi=222.1,Vi=113.0
66189,Fri Apr 14 22:11:04 2023,SBER,HMS1=221100.0,Oi=222.1,Vi=25.0
3643,Fri Apr 14 22:11:53 2023,IRAO,HMS1=221100.0,Oi=3.901,Vi=1.0
66190,Fri Apr 14 22:12:14 2023,SBER,HMS1=221200.0,Oi=222.09,Vi=2144.0
66191,Fri Apr 14 22:13:04 2023,SBER,HMS1=221300.0,Oi=222.14,Vi=125.0
3644,Fri Apr 14 22:13:12 2023,IRAO,HMS1=221300.0,Oi=3.901,Vi=1.0
66192,Fri Apr 14 22:14:02 2023,SBER,HMS1=221400.0,Oi=222.16,Vi=1125.0
3645,Fri Apr 14 22:14:25 2023,IRAO,HMS1=221400.0,Oi=3.902,Vi=100.0
66193,Fri Apr 14 22:15:04 2023,SBER,HMS1=221500.0,Oi=222.23,Vi=2.0
3646,Fri Apr 14 22:15:25 2023,IRAO,HMS1=221500.0,Oi=3.9025,Vi=1.0
66194,Fri Apr 14 22:16:04 2023,SBER,HMS1=221600.0,Oi=222.23,Vi=595.0
3647,Fri Apr 14 22:16:21 2023,IRAO,HMS1=221600.0,Oi=3.901,Vi=1.0
66195,Fri Apr 14 22:17:05 2023,SBER,HMS1=221700.0,Oi=222.21,Vi=2.0
66196,Fri Apr 14 22:18:06 2023,SBER,HMS1=221800.0,Oi=222.15,Vi=1.0
66197,Fri Apr 14 22:19:05 2023,SBER,HMS1=221900.0,Oi=222.16,Vi=5.0
3648,Fri Apr 14 22:19:38 2023,IRAO,HMS1=221900.0,Oi=3.9025,Vi=29.0
66198,Fri Apr 14 22:20:08 2023,SBER,HMS1=222000.0,Oi=222.09,Vi=36.0
3649,Fri Apr 14 22:20:19 2023,IRAO,HMS1=222000.0,Oi=3.9035,Vi=30.0
66199,Fri Apr 14 22:21:05 2023,SBER,HMS1=222100.0,Oi=222.1,Vi=2.0
3650,Fri Apr 14 22:21:29 2023,IRAO,HMS1=222100.0,Oi=3.904,Vi=34.0
66200,Fri Apr 14 22:22:05 2023,SBER,HMS1=222200.0,Oi=222.08,Vi=5.0
3651,Fri Apr 14 22:22:28 2023,IRAO,HMS1=222200.0,Oi=3.9015,Vi=1.0
66201,Fri Apr 14 22:23:10 2023,SBER,HMS1=222300.0,Oi=222.07,Vi=10.0
3652,Fri Apr 14 22:23:18 2023,IRAO,HMS1=222300.0,Oi=3.901,Vi=1.0
66202,Fri Apr 14 22:24:03 2023,SBER,HMS1=222400.0,Oi=222.14,Vi=14.0
3653,Fri Apr 14 22:24:30 2023,IRAO,HMS1=222400.0,Oi=3.901,Vi=85.0
66203,Fri Apr 14 22:25:02 2023,SBER,HMS1=222500.0,Oi=222.16,Vi=1.0
3654,Fri Apr 14 22:25:31 2023,IRAO,HMS1=222500.0,Oi=3.9005,Vi=5.0
66204,Fri Apr 14 22:26:05 2023,SBER,HMS1=222600.0,Oi=222.15,Vi=2.0
3655,Fri Apr 14 22:26:21 2023,IRAO,HMS1=222600.0,Oi=3.9005,Vi=20.0
66205,Fri Apr 14 22:27:03 2023,SBER,HMS1=222700.0,Oi=222.18,Vi=12.0
3656,Fri Apr 14 22:27:11 2023,IRAO,HMS1=222700.0,Oi=3.9005,Vi=89.0
3657,Fri Apr 14 22:28:14 2023,IRAO,HMS1=222800.0,Oi=3.9025,Vi=3.0
66206,Fri Apr 14 22:28:14 2023,SBER,HMS1=222800.0,Oi=222.18,Vi=10.0
66207,Fri Apr 14 22:29:03 2023,SBER,HMS1=222900.0,Oi=222.18,Vi=5.0
3658,Fri Apr 14 22:29:33 2023,IRAO,HMS1=222900.0,Oi=3.9025,Vi=15.0
66208,Fri Apr 14 22:30:05 2023,SBER,HMS1=223000.0,Oi=222.17,Vi=1.0
3659,Fri Apr 14 22:30:29 2023,IRAO,HMS1=223000.0,Oi=3.9025,Vi=1.0
66209,Fri Apr 14 22:31:03 2023,SBER,HMS1=223100.0,Oi=222.18,Vi=1.0
3660,Fri Apr 14 22:31:41 2023,IRAO,HMS1=223100.0,Oi=3.903,Vi=1.0
66210,Fri Apr 14 22:32:02 2023,SBER,HMS1=223200.0,Oi=222.18,Vi=307.0
66211,Fri Apr 14 22:33:06 2023,SBER,HMS1=223300.0,Oi=222.2,Vi=3.0
3661,Fri Apr 14 22:33:26 2023,IRAO,HMS1=223300.0,Oi=3.903,Vi=1.0
66212,Fri Apr 14 22:34:06 2023,SBER,HMS1=223400.0,Oi=222.17,Vi=263.0
3662,Fri Apr 14 22:34:40 2023,IRAO,HMS1=223400.0,Oi=3.903,Vi=2.0
66213,Fri Apr 14 22:35:02 2023,SBER,HMS1=223500.0,Oi=222.17,Vi=5.0
3663,Fri Apr 14 22:35:18 2023,IRAO,HMS1=223500.0,Oi=3.903,Vi=1.0
66214,Fri Apr 14 22:36:02 2023,SBER,HMS1=223600.0,Oi=222.16,Vi=16.0
3664,Fri Apr 14 22:36:48 2023,IRAO,HMS1=223600.0,Oi=3.904,Vi=1.0
66215,Fri Apr 14 22:37:02 2023,SBER,HMS1=223700.0,Oi=222.12,Vi=90.0
3665,Fri Apr 14 22:37:19 2023,IRAO,HMS1=223700.0,Oi=3.904,Vi=1.0
66216,Fri Apr 14 22:38:16 2023,SBER,HMS1=223800.0,Oi=222.2,Vi=1.0
3666,Fri Apr 14 22:38:22 2023,IRAO,HMS1=223800.0,Oi=3.904,Vi=1.0
66217,Fri Apr 14 22:39:07 2023,SBER,HMS1=223900.0,Oi=222.21,Vi=39.0
3667,Fri Apr 14 22:39:29 2023,IRAO,HMS1=223900.0,Oi=3.904,Vi=3.0
66218,Fri Apr 14 22:40:04 2023,SBER,HMS1=224000.0,Oi=222.22,Vi=151.0
66219,Fri Apr 14 22:41:05 2023,SBER,HMS1=224100.0,Oi=222.22,Vi=40.0
3668,Fri Apr 14 22:41:07 2023,IRAO,HMS1=224100.0,Oi=3.905,Vi=1.0
66220,Fri Apr 14 22:42:03 2023,SBER,HMS1=224200.0,Oi=222.21,Vi=2.0
3669,Fri Apr 14 22:42:12 2023,IRAO,HMS1=224200.0,Oi=3.9035,Vi=3.0
3670,Fri Apr 14 22:43:02 2023,IRAO,HMS1=224300.0,Oi=3.905,Vi=1.0
66221,Fri Apr 14 22:43:02 2023,SBER,HMS1=224300.0,Oi=222.23,Vi=1200.0
66222,Fri Apr 14 22:44:01 2023,SBER,HMS1=224400.0,Oi=222.25,Vi=1.0
3671,Fri Apr 14 22:44:12 2023,IRAO,HMS1=224400.0,Oi=3.9035,Vi=1.0
66223,Fri Apr 14 22:45:03 2023,SBER,HMS1=224500.0,Oi=222.24,Vi=136.0
66224,Fri Apr 14 22:46:02 2023,SBER,HMS1=224600.0,Oi=222.24,Vi=5.0
3672,Fri Apr 14 22:46:15 2023,IRAO,HMS1=224600.0,Oi=3.905,Vi=100.0
66225,Fri Apr 14 22:47:06 2023,SBER,HMS1=224700.0,Oi=222.25,Vi=1.0
66226,Fri Apr 14 22:48:03 2023,SBER,HMS1=224800.0,Oi=222.26,Vi=1.0
3673,Fri Apr 14 22:48:04 2023,IRAO,HMS1=224800.0,Oi=3.9035,Vi=5.0
66227,Fri Apr 14 22:49:01 2023,SBER,HMS1=224900.0,Oi=222.27,Vi=1.0
3674,Fri Apr 14 22:49:37 2023,IRAO,HMS1=224900.0,Oi=3.904,Vi=3.0
66228,Fri Apr 14 22:50:03 2023,SBER,HMS1=225000.0,Oi=222.27,Vi=4.0
3675,Fri Apr 14 22:50:08 2023,IRAO,HMS1=225000.0,Oi=3.9045,Vi=25.0
3676,Fri Apr 14 22:51:09 2023,IRAO,HMS1=225100.0,Oi=3.905,Vi=10.0
66229,Fri Apr 14 22:51:09 2023,SBER,HMS1=225100.0,Oi=222.28,Vi=32.0
66230,Fri Apr 14 22:52:03 2023,SBER,HMS1=225200.0,Oi=222.28,Vi=32.0
3677,Fri Apr 14 22:53:02 2023,IRAO,HMS1=225300.0,Oi=3.905,Vi=1.0
66231,Fri Apr 14 22:53:04 2023,SBER,HMS1=225300.0,Oi=222.28,Vi=3.0
66232,Fri Apr 14 22:54:11 2023,SBER,HMS1=225400.0,Oi=222.28,Vi=500.0
66233,Fri Apr 14 22:55:03 2023,SBER,HMS1=225500.0,Oi=222.26,Vi=90.0
3678,Fri Apr 14 22:55:47 2023,IRAO,HMS1=225500.0,Oi=3.905,Vi=4.0
66234,Fri Apr 14 22:56:06 2023,SBER,HMS1=225600.0,Oi=222.25,Vi=4.0
3679,Fri Apr 14 22:56:34 2023,IRAO,HMS1=225600.0,Oi=3.905,Vi=1.0
66235,Fri Apr 14 22:57:07 2023,SBER,HMS1=225700.0,Oi=222.27,Vi=36.0
3680,Fri Apr 14 22:57:11 2023,IRAO,HMS1=225700.0,Oi=3.905,Vi=1.0
3681,Fri Apr 14 22:58:06 2023,IRAO,HMS1=225800.0,Oi=3.905,Vi=1.0
66236,Fri Apr 14 22:58:06 2023,SBER,HMS1=225800.0,Oi=222.27,Vi=15.0
66237,Fri Apr 14 22:59:09 2023,SBER,HMS1=225900.0,Oi=222.28,Vi=4.0
3682,Fri Apr 14 22:59:44 2023,IRAO,HMS1=225900.0,Oi=3.905,Vi=7.0
3683,Fri Apr 14 23:00:05 2023,IRAO,HMS1=230000.0,Oi=3.905,Vi=4.0
66238,Fri Apr 14 23:00:10 2023,SBER,HMS1=230000.0,Oi=222.3,Vi=1.0
66239,Fri Apr 14 23:01:04 2023,SBER,HMS1=230100.0,Oi=222.35,Vi=4.0
3684,Fri Apr 14 23:01:07 2023,IRAO,HMS1=230100.0,Oi=3.905,Vi=2.0
66240,Fri Apr 14 23:02:01 2023,SBER,HMS1=230200.0,Oi=222.35,Vi=1.0
3685,Fri Apr 14 23:02:04 2023,IRAO,HMS1=230200.0,Oi=3.905,Vi=314.0
66241,Fri Apr 14 23:03:03 2023,SBER,HMS1=230300.0,Oi=222.35,Vi=1.0
3686,Fri Apr 14 23:03:11 2023,IRAO,HMS1=230300.0,Oi=3.905,Vi=1.0
3687,Fri Apr 14 23:04:03 2023,IRAO,HMS1=230400.0,Oi=3.905,Vi=11.0
66242,Fri Apr 14 23:04:05 2023,SBER,HMS1=230400.0,Oi=222.35,Vi=128.0
66243,Fri Apr 14 23:05:05 2023,SBER,HMS1=230500.0,Oi=222.34,Vi=5.0
3688,Fri Apr 14 23:05:12 2023,IRAO,HMS1=230500.0,Oi=3.905,Vi=35.0
3689,Fri Apr 14 23:06:01 2023,IRAO,HMS1=230600.0,Oi=3.9055,Vi=3.0
66244,Fri Apr 14 23:06:02 2023,SBER,HMS1=230600.0,Oi=222.38,Vi=52.0
66245,Fri Apr 14 23:07:06 2023,SBER,HMS1=230700.0,Oi=222.36,Vi=27.0
3690,Fri Apr 14 23:07:18 2023,IRAO,HMS1=230700.0,Oi=3.907,Vi=40.0
3691,Fri Apr 14 23:08:01 2023,IRAO,HMS1=230800.0,Oi=3.908,Vi=15.0
66246,Fri Apr 14 23:08:06 2023,SBER,HMS1=230800.0,Oi=222.35,Vi=11.0
66247,Fri Apr 14 23:09:02 2023,SBER,HMS1=230900.0,Oi=222.34,Vi=3.0
3692,Fri Apr 14 23:09:07 2023,IRAO,HMS1=230900.0,Oi=3.9095,Vi=1.0
3693,Fri Apr 14 23:10:02 2023,IRAO,HMS1=231000.0,Oi=3.9075,Vi=91.0
66248,Fri Apr 14 23:10:06 2023,SBER,HMS1=231000.0,Oi=222.31,Vi=50.0
66249,Fri Apr 14 23:11:03 2023,SBER,HMS1=231100.0,Oi=222.3,Vi=392.0
3694,Fri Apr 14 23:11:22 2023,IRAO,HMS1=231100.0,Oi=3.9075,Vi=726.0
66250,Fri Apr 14 23:12:07 2023,SBER,HMS1=231200.0,Oi=222.24,Vi=92.0
3695,Fri Apr 14 23:12:12 2023,IRAO,HMS1=231200.0,Oi=3.909,Vi=15.0
3696,Fri Apr 14 23:13:03 2023,IRAO,HMS1=231300.0,Oi=3.907,Vi=1.0
66251,Fri Apr 14 23:13:06 2023,SBER,HMS1=231300.0,Oi=222.22,Vi=100.0
66252,Fri Apr 14 23:14:05 2023,SBER,HMS1=231400.0,Oi=222.17,Vi=15.0
3697,Fri Apr 14 23:14:11 2023,IRAO,HMS1=231400.0,Oi=3.9075,Vi=9.0
3698,Fri Apr 14 23:15:02 2023,IRAO,HMS1=231500.0,Oi=3.9085,Vi=50.0
66253,Fri Apr 14 23:15:02 2023,SBER,HMS1=231500.0,Oi=222.13,Vi=129.0
3699,Fri Apr 14 23:16:01 2023,IRAO,HMS1=231600.0,Oi=3.9085,Vi=1.0
66254,Fri Apr 14 23:16:04 2023,SBER,HMS1=231600.0,Oi=222.12,Vi=5.0
66255,Fri Apr 14 23:17:02 2023,SBER,HMS1=231700.0,Oi=222.12,Vi=7.0
3700,Fri Apr 14 23:17:25 2023,IRAO,HMS1=231700.0,Oi=3.9085,Vi=8.0
66256,Fri Apr 14 23:18:01 2023,SBER,HMS1=231800.0,Oi=222.1,Vi=5.0
3701,Fri Apr 14 23:18:08 2023,IRAO,HMS1=231800.0,Oi=3.9085,Vi=1.0
66257,Fri Apr 14 23:19:02 2023,SBER,HMS1=231900.0,Oi=222.16,Vi=2.0
3702,Fri Apr 14 23:19:29 2023,IRAO,HMS1=231900.0,Oi=3.9085,Vi=1.0
66258,Fri Apr 14 23:20:01 2023,SBER,HMS1=232000.0,Oi=222.17,Vi=3.0
3703,Fri Apr 14 23:20:12 2023,IRAO,HMS1=232000.0,Oi=3.9085,Vi=1.0
3704,Fri Apr 14 23:21:01 2023,IRAO,HMS1=232100.0,Oi=3.9085,Vi=1.0
66259,Fri Apr 14 23:21:01 2023,SBER,HMS1=232100.0,Oi=222.2,Vi=1.0
66260,Fri Apr 14 23:22:05 2023,SBER,HMS1=232200.0,Oi=222.19,Vi=47.0
3705,Fri Apr 14 23:22:17 2023,IRAO,HMS1=232200.0,Oi=3.9085,Vi=30.0
66261,Fri Apr 14 23:23:02 2023,SBER,HMS1=232300.0,Oi=222.2,Vi=11.0
3706,Fri Apr 14 23:23:04 2023,IRAO,HMS1=232300.0,Oi=3.9085,Vi=3.0
66262,Fri Apr 14 23:24:03 2023,SBER,HMS1=232400.0,Oi=222.18,Vi=95.0
3707,Fri Apr 14 23:24:12 2023,IRAO,HMS1=232400.0,Oi=3.9075,Vi=10.0
66263,Fri Apr 14 23:25:01 2023,SBER,HMS1=232500.0,Oi=222.18,Vi=15.0
3708,Fri Apr 14 23:25:05 2023,IRAO,HMS1=232500.0,Oi=3.9085,Vi=50.0
66264,Fri Apr 14 23:26:02 2023,SBER,HMS1=232600.0,Oi=222.18,Vi=1.0
3709,Fri Apr 14 23:26:04 2023,IRAO,HMS1=232600.0,Oi=3.9085,Vi=1.0
66265,Fri Apr 14 23:27:05 2023,SBER,HMS1=232700.0,Oi=222.18,Vi=30.0
3710,Fri Apr 14 23:27:09 2023,IRAO,HMS1=232700.0,Oi=3.9085,Vi=5.0
66266,Fri Apr 14 23:28:01 2023,SBER,HMS1=232800.0,Oi=222.16,Vi=1.0
3711,Fri Apr 14 23:28:17 2023,IRAO,HMS1=232800.0,Oi=3.9085,Vi=2.0
66267,Fri Apr 14 23:29:07 2023,SBER,HMS1=232900.0,Oi=222.18,Vi=100.0
3712,Fri Apr 14 23:29:19 2023,IRAO,HMS1=232900.0,Oi=3.908,Vi=6.0
66268,Fri Apr 14 23:30:01 2023,SBER,HMS1=233000.0,Oi=222.15,Vi=400.0
3713,Fri Apr 14 23:30:17 2023,IRAO,HMS1=233000.0,Oi=3.9075,Vi=3.0
66269,Fri Apr 14 23:31:05 2023,SBER,HMS1=233100.0,Oi=222.15,Vi=100.0
3714,Fri Apr 14 23:31:33 2023,IRAO,HMS1=233100.0,Oi=3.9085,Vi=31.0
66270,Fri Apr 14 23:32:03 2023,SBER,HMS1=233200.0,Oi=222.17,Vi=62.0
3715,Fri Apr 14 23:32:23 2023,IRAO,HMS1=233200.0,Oi=3.907,Vi=5.0
66271,Fri Apr 14 23:33:06 2023,SBER,HMS1=233300.0,Oi=222.14,Vi=2.0
66272,Fri Apr 14 23:34:04 2023,SBER,HMS1=233400.0,Oi=222.12,Vi=3.0
3716,Fri Apr 14 23:34:12 2023,IRAO,HMS1=233400.0,Oi=3.907,Vi=3.0
66273,Fri Apr 14 23:35:02 2023,SBER,HMS1=233500.0,Oi=222.11,Vi=251.0
3717,Fri Apr 14 23:35:18 2023,IRAO,HMS1=233500.0,Oi=3.908,Vi=160.0
66274,Fri Apr 14 23:36:02 2023,SBER,HMS1=233600.0,Oi=222.11,Vi=251.0
3718,Fri Apr 14 23:36:19 2023,IRAO,HMS1=233600.0,Oi=3.908,Vi=1.0
66275,Fri Apr 14 23:37:02 2023,SBER,HMS1=233700.0,Oi=222.1,Vi=427.0
3719,Fri Apr 14 23:37:11 2023,IRAO,HMS1=233700.0,Oi=3.9075,Vi=1.0
66276,Fri Apr 14 23:38:05 2023,SBER,HMS1=233800.0,Oi=222.1,Vi=3.0
3720,Fri Apr 14 23:38:08 2023,IRAO,HMS1=233800.0,Oi=3.904,Vi=760.0
66277,Fri Apr 14 23:39:01 2023,SBER,HMS1=233900.0,Oi=222.06,Vi=2.0
3721,Fri Apr 14 23:39:18 2023,IRAO,HMS1=233900.0,Oi=3.904,Vi=1.0
66278,Fri Apr 14 23:40:03 2023,SBER,HMS1=234000.0,Oi=222.07,Vi=48.0
3722,Fri Apr 14 23:40:16 2023,IRAO,HMS1=234000.0,Oi=3.904,Vi=2.0
66279,Fri Apr 14 23:41:02 2023,SBER,HMS1=234100.0,Oi=222.09,Vi=174.0
3723,Fri Apr 14 23:41:32 2023,IRAO,HMS1=234100.0,Oi=3.904,Vi=1.0
66280,Fri Apr 14 23:42:03 2023,SBER,HMS1=234200.0,Oi=222.11,Vi=112.0
3724,Fri Apr 14 23:42:16 2023,IRAO,HMS1=234200.0,Oi=3.903,Vi=2.0
66281,Fri Apr 14 23:43:02 2023,SBER,HMS1=234300.0,Oi=222.13,Vi=54.0
3725,Fri Apr 14 23:43:11 2023,IRAO,HMS1=234300.0,Oi=3.904,Vi=7.0
66282,Fri Apr 14 23:44:01 2023,SBER,HMS1=234400.0,Oi=222.1,Vi=31.0
3726,Fri Apr 14 23:44:31 2023,IRAO,HMS1=234400.0,Oi=3.904,Vi=3.0
3727,Fri Apr 14 23:45:05 2023,IRAO,HMS1=234500.0,Oi=3.906,Vi=5.0
66283,Fri Apr 14 23:45:10 2023,SBER,HMS1=234500.0,Oi=222.09,Vi=17.0
66284,Fri Apr 14 23:46:01 2023,SBER,HMS1=234600.0,Oi=222.07,Vi=10.0
3728,Fri Apr 14 23:46:16 2023,IRAO,HMS1=234600.0,Oi=3.903,Vi=205.0
3729,Fri Apr 14 23:47:02 2023,IRAO,HMS1=234700.0,Oi=3.903,Vi=2.0
66285,Fri Apr 14 23:47:02 2023,SBER,HMS1=234700.0,Oi=222.05,Vi=1.0
66286,Fri Apr 14 23:48:03 2023,SBER,HMS1=234800.0,Oi=222.06,Vi=20.0
3730,Fri Apr 14 23:48:12 2023,IRAO,HMS1=234800.0,Oi=3.9025,Vi=1193.0
66287,Fri Apr 14 23:49:04 2023,SBER,HMS1=234900.0,Oi=221.97,Vi=35.0
3731,Fri Apr 14 23:49:07 2023,IRAO,HMS1=234900.0,Oi=3.902,Vi=10.0
3732,Fri Apr 14 23:50:02 2023,IRAO,HMS1=235000.0,Oi=3.903,Vi=5.0
66288,Fri Apr 14 23:50:03 2023,SBER,HMS1=235000.0,Oi=221.97,Vi=117.0
66289,Fri Apr 14 23:51:03 2023,SBER,HMS1=235100.0,Oi=222.01,Vi=1.0
3733,Fri Apr 14 23:51:45 2023,IRAO,HMS1=235100.0,Oi=3.9025,Vi=1.0
66290,Fri Apr 14 23:52:07 2023,SBER,HMS1=235200.0,Oi=222.0,Vi=121.0
3734,Fri Apr 14 23:52:12 2023,IRAO,HMS1=235200.0,Oi=3.903,Vi=6.0
66291,Fri Apr 14 23:53:03 2023,SBER,HMS1=235300.0,Oi=222.0,Vi=47.0
3735,Fri Apr 14 23:53:45 2023,IRAO,HMS1=235300.0,Oi=3.9025,Vi=1.0
3736,Fri Apr 14 23:54:02 2023,IRAO,HMS1=235400.0,Oi=3.903,Vi=41.0
66292,Fri Apr 14 23:54:04 2023,SBER,HMS1=235400.0,Oi=222.0,Vi=14.0
66293,Fri Apr 14 23:55:07 2023,SBER,HMS1=235500.0,Oi=221.96,Vi=119.0
3737,Fri Apr 14 23:55:29 2023,IRAO,HMS1=235500.0,Oi=3.9025,Vi=8.0
66294,Fri Apr 14 23:56:03 2023,SBER,HMS1=235600.0,Oi=221.92,Vi=180.0
3738,Fri Apr 14 23:56:24 2023,IRAO,HMS1=235600.0,Oi=3.9025,Vi=8.0
66295,Fri Apr 14 23:57:02 2023,SBER,HMS1=235700.0,Oi=221.95,Vi=43.0
3739,Fri Apr 14 23:57:11 2023,IRAO,HMS1=235700.0,Oi=3.9025,Vi=1.0
66296,Fri Apr 14 23:58:01 2023,SBER,HMS1=235800.0,Oi=221.93,Vi=30.0
3740,Fri Apr 14 23:58:18 2023,IRAO,HMS1=235800.0,Oi=3.906,Vi=2.0
66297,Fri Apr 14 23:59:01 2023,SBER,HMS1=235900.0,Oi=221.98,Vi=6.0
3741,Fri Apr 14 23:59:13 2023,IRAO,HMS1=235900.0,Oi=3.9025,Vi=1.0
66298,Sat Apr 15 00:00:06 2023,SBER,HMS1=240000.0,Oi=221.95,Vi=50.0
3742,Sat Apr 15 00:00:28 2023,IRAO,HMS1=240000.0,Oi=3.9045,Vi=1.0
3743,Sat Apr 15 00:01:02 2023,IRAO,HMS1=240100.0,Oi=3.904,Vi=840.0
66299,Sat Apr 15 00:01:02 2023,SBER,HMS1=240100.0,Oi=221.99,Vi=300.0
66300,Sat Apr 15 00:02:04 2023,SBER,HMS1=240200.0,Oi=221.96,Vi=10.0
66301,Sat Apr 15 00:03:07 2023,SBER,HMS1=240300.0,Oi=222.02,Vi=100.0
3744,Sat Apr 15 00:03:51 2023,IRAO,HMS1=240300.0,Oi=3.9065,Vi=62.0
66302,Sat Apr 15 00:04:07 2023,SBER,HMS1=240400.0,Oi=222.0,Vi=2.0
3745,Sat Apr 15 00:04:33 2023,IRAO,HMS1=240400.0,Oi=3.907,Vi=2.0
66303,Sat Apr 15 00:05:12 2023,SBER,HMS1=240500.0,Oi=222.0,Vi=111.0
3746,Sat Apr 15 00:05:14 2023,IRAO,HMS1=240500.0,Oi=3.9045,Vi=7.0
66304,Sat Apr 15 00:06:01 2023,SBER,HMS1=240600.0,Oi=222.0,Vi=54.0
66305,Sat Apr 15 00:07:01 2023,SBER,HMS1=240700.0,Oi=222.0,Vi=50.0
66306,Sat Apr 15 00:08:02 2023,SBER,HMS1=240800.0,Oi=222.0,Vi=1.0
3747,Sat Apr 15 00:08:08 2023,IRAO,HMS1=240800.0,Oi=3.905,Vi=61.0
66307,Sat Apr 15 00:09:01 2023,SBER,HMS1=240900.0,Oi=221.99,Vi=9.0
3748,Sat Apr 15 00:09:11 2023,IRAO,HMS1=240900.0,Oi=3.907,Vi=2.0
66308,Sat Apr 15 00:10:01 2023,SBER,HMS1=241000.0,Oi=221.98,Vi=500.0
3749,Sat Apr 15 00:10:04 2023,IRAO,HMS1=241000.0,Oi=3.905,Vi=2.0
66309,Sat Apr 15 00:11:02 2023,SBER,HMS1=241100.0,Oi=222.0,Vi=100.0
3750,Sat Apr 15 00:12:00 2023,IRAO,HMS1=241100.0,Oi=3.907,Vi=1.0
66310,Sat Apr 15 00:12:05 2023,SBER,HMS1=241200.0,Oi=221.97,Vi=1.0
3751,Sat Apr 15 00:12:16 2023,IRAO,HMS1=241200.0,Oi=3.907,Vi=1.0
66311,Sat Apr 15 00:13:03 2023,SBER,HMS1=241300.0,Oi=221.97,Vi=15.0
3752,Sat Apr 15 00:13:07 2023,IRAO,HMS1=241300.0,Oi=3.9055,Vi=3.0
66312,Sat Apr 15 00:14:06 2023,SBER,HMS1=241400.0,Oi=221.99,Vi=1.0
3753,Sat Apr 15 00:14:07 2023,IRAO,HMS1=241400.0,Oi=3.907,Vi=1.0
66313,Sat Apr 15 00:15:02 2023,SBER,HMS1=241500.0,Oi=222.0,Vi=1.0
3754,Sat Apr 15 00:15:07 2023,IRAO,HMS1=241500.0,Oi=3.9065,Vi=120.0
66314,Sat Apr 15 00:16:03 2023,SBER,HMS1=241600.0,Oi=222.03,Vi=23.0
3755,Sat Apr 15 00:16:14 2023,IRAO,HMS1=241600.0,Oi=3.9055,Vi=14.0
66315,Sat Apr 15 00:17:07 2023,SBER,HMS1=241700.0,Oi=222.05,Vi=20.0
3756,Sat Apr 15 00:17:19 2023,IRAO,HMS1=241700.0,Oi=3.907,Vi=1.0
66316,Sat Apr 15 00:18:04 2023,SBER,HMS1=241800.0,Oi=221.98,Vi=14.0
3757,Sat Apr 15 00:18:07 2023,IRAO,HMS1=241800.0,Oi=3.9075,Vi=419.0
3758,Sat Apr 15 00:19:02 2023,IRAO,HMS1=241900.0,Oi=3.9075,Vi=760.0
66317,Sat Apr 15 00:19:06 2023,SBER,HMS1=241900.0,Oi=221.98,Vi=400.0
3759,Sat Apr 15 00:20:02 2023,IRAO,HMS1=242000.0,Oi=3.9065,Vi=10.0
66318,Sat Apr 15 00:20:03 2023,SBER,HMS1=242000.0,Oi=221.96,Vi=103.0
66319,Sat Apr 15 00:21:14 2023,SBER,HMS1=242100.0,Oi=221.97,Vi=200.0
66320,Sat Apr 15 00:22:06 2023,SBER,HMS1=242200.0,Oi=221.96,Vi=3.0
3760,Sat Apr 15 00:22:40 2023,IRAO,HMS1=242200.0,Oi=3.9075,Vi=11.0
66321,Sat Apr 15 00:23:06 2023,SBER,HMS1=242300.0,Oi=221.97,Vi=18.0
3761,Sat Apr 15 00:23:09 2023,IRAO,HMS1=242300.0,Oi=3.906,Vi=350.0
66322,Sat Apr 15 00:24:06 2023,SBER,HMS1=242400.0,Oi=221.96,Vi=50.0
3762,Sat Apr 15 00:24:26 2023,IRAO,HMS1=242400.0,Oi=3.9085,Vi=20.0
66323,Sat Apr 15 00:25:05 2023,SBER,HMS1=242500.0,Oi=221.93,Vi=96.0
3763,Sat Apr 15 00:25:14 2023,IRAO,HMS1=242500.0,Oi=3.908,Vi=1.0
66324,Sat Apr 15 00:26:02 2023,SBER,HMS1=242600.0,Oi=221.91,Vi=4.0
3764,Sat Apr 15 00:26:15 2023,IRAO,HMS1=242600.0,Oi=3.906,Vi=3.0
