Запаздывание свечей. Что не так.?

Страницы: 1
RSS
Запаздывание свечей. Что не так.?
 
Добрый день,
Сделал тест получения свечей с интервалом 1 5 и 30 мин для всех инструментов, которые определены у меня в ТТП
В лог файл выводим время открытия новой свечи и время свечей
------------------
Тест исполняем на реальных торгах Брокер Сбербанк.
=================
вот результаты в лог файле время местное на 1 час сдвинуто относительно биржевого
Код
Fri Apr 14 12:36:01 2023,sec=MAGN ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:02 2023,sec=SBER ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:02 2023,sec=VTBR ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:03 2023,sec=NVTK ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:03 2023,sec=YNDX ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:03 2023,sec=LKOH ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:03 2023,sec=GAZP ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:04 2023,sec=GMKN ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:04 2023,sec=CHMF ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:04 2023,sec=POLY ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:04 2023,sec=MGNT ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:05 2023,sec=ROSN ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:05 2023,sec=SBERP ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:05 2023,sec=IRAO ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:06 2023,sec=TATN ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:06 2023,sec=ALRS ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:07 2023,sec=MTLR ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:07 2023,sec=NLMK ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:08 2023,sec=PLZL ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:09 2023,sec=AFKS ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:10 2023,sec=AFLT ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:17 2023,sec=AMEZ ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:27 2023,sec=SNGSP ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:27 2023,sec=OGKB ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:28 2023,sec=ZILL ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:29 2023,sec=HYDR ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:31 2023,sec=TATNP ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:32 2023,sec=LSRG ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:38 2023,sec=AKRN ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:46 2023,sec=PIKK ,T30=123000.0,T5=123500.0,T1=123600.0
Fri Apr 14 12:36:55 2023,sec=SNGS ,T30=123000.0,T5=123500.0,T1=123600.0
Обращаю внимание на следующее:
----------------------
Для инструмента в 1 ой строке минутная свеча сформирована  01 секунду
----------------------------------
Fri Apr 14 12:36:01 2023,sec=MAGN ,T30=123000.0,T5=123500.0,T1=123600.0
-------------------------
а для инструмента в последней строке через 55 секунд после первой.
Fri Apr 14 12:36:55 2023,sec=SNGS ,T30=123000.0,T5=123500.0,T1=123600.0
-----------------------------
Чем дальше в таблице инструмент от первой строки тем больше запаздывание.
--------------------------------
Что не так?
 
Предположу, что процессор Ryzen, а компьютер вышел из гибернации.
 
Цитата
Станислав написал:
Предположу, что процессор Ryzen, а компьютер вышел из гибернации.
Все гораздо проще оказалось.
Я инструменты брал из колбека onParam.
А там как известно идут срезы т е не все сделки.
Теперь все нормально (почти)  Первое число в строке - номер новой свечи данного инструмента
Код
3533,Fri Apr 14 19:12:00 2023s=,SRM3,HMS1=191200.0
3532,Fri Apr 14 19:12:00 2023s=,SiM3,HMS1=191200.0
3598,Fri Apr 14 19:12:00 2023s=,GLDRUB_TOM,HMS1=191200.0
402,Fri Apr 14 19:12:00 2023s=,GLTR,HMS1=191200.0
800,Fri Apr 14 19:12:00 2023s=,BSPB,HMS1=191200.0
845,Fri Apr 14 19:12:00 2023s=,SBER,HMS1=191200.0
3326,Fri Apr 14 19:12:01 2023s=,GKM3,HMS1=191200.0
3563,Fri Apr 14 19:12:01 2023s=,EUR_RUB__TOM,HMS1=191200.0
564,Fri Apr 14 19:12:02 2023s=,OZON,HMS1=191200.0
845,Fri Apr 14 19:12:02 2023s=,MTLR,HMS1=191200.0
3442,Fri Apr 14 19:12:02 2023s=,EuM3,HMS1=191200.0
3651,Fri Apr 14 19:12:02 2023s=,USD000UTSTOM,HMS1=191200.0
3530,Fri Apr 14 19:12:03 2023s=,BRK3,HMS1=191200.0
699,Fri Apr 14 19:12:04 2023s=,AFLT,HMS1=191200.0
770,Fri Apr 14 19:12:04 2023s=,CHMF,HMS1=191200.0
770,Fri Apr 14 19:12:04 2023s=,RUAL,HMS1=191200.0
814,Fri Apr 14 19:12:04 2023s=,ALRS,HMS1=191200.0
655,Fri Apr 14 19:12:04 2023s=,SGZH,HMS1=191200.0
388,Fri Apr 14 19:12:04 2023s=,CNTL,HMS1=191200.0
3529,Fri Apr 14 19:12:04 2023s=,GDM3,HMS1=191200.0
3467,Fri Apr 14 19:12:05 2023s=,SFM3,HMS1=191200.0
3440,Fri Apr 14 19:12:05 2023s=,EDM3,HMS1=191200.0
822,Fri Apr 14 19:12:05 2023s=,MAGN,HMS1=191200.0
3504,Fri Apr 14 19:12:05 2023s=,SVM3,HMS1=191200.0
389,Fri Apr 14 19:12:07 2023s=,NMTP,HMS1=191200.0
659,Fri Apr 14 19:12:07 2023s=,AFKS,HMS1=191200.0
838,Fri Apr 14 19:12:07 2023s=,WUSH,HMS1=191200.0
843,Fri Apr 14 19:12:07 2023s=,GAZP,HMS1=191200.0
376,Fri Apr 14 19:12:07 2023s=,APTK,HMS1=191200.0
825,Fri Apr 14 19:12:07 2023s=,NVTK,HMS1=191200.0
3495,Fri Apr 14 19:12:07 2023s=,GZM3,HMS1=191200.0
3526,Fri Apr 14 19:12:07 2023s=,CRM3,HMS1=191200.0
781,Fri Apr 14 19:12:08 2023s=,AKRN,HMS1=191200.0
129,Fri Apr 14 19:12:09 2023s=,MFGSP,HMS1=191200.0
520,Fri Apr 14 19:12:09 2023s=,OGKB,HMS1=191200.0
659,Fri Apr 14 19:12:10 2023s=,PLZL,HMS1=191200.0
796,Fri Apr 14 19:12:10 2023s=,ROSN,HMS1=191200.0
407,Fri Apr 14 19:12:12 2023s=,AQUA,HMS1=191200.0
578,Fri Apr 14 19:12:12 2023s=,SELG,HMS1=191200.0
449,Fri Apr 14 19:12:13 2023s=,BLNG,HMS1=190800.0
453,Fri Apr 14 19:12:13 2023s=,RENI,HMS1=191200.0
3455,Fri Apr 14 19:12:13 2023s=,MXM3,HMS1=191200.0
3529,Fri Apr 14 19:12:14 2023s=,RIM3,HMS1=191200.0
450,Fri Apr 14 19:12:14 2023s=,BLNG,HMS1=191200.0
364,Fri Apr 14 19:12:15 2023s=,MSNG,HMS1=191200.0
835,Fri Apr 14 19:12:15 2023s=,LKOH,HMS1=191200.0
437,Fri Apr 14 19:12:16 2023s=,IRKT,HMS1=191200.0
637,Fri Apr 14 19:12:16 2023s=,NLMK,HMS1=191200.0
358,Fri Apr 14 19:12:17 2023s=,NKNCP,HMS1=191200.0
826,Fri Apr 14 19:12:17 2023s=,FLOT,HMS1=191200.0
3476,Fri Apr 14 19:12:17 2023s=,MMM3,HMS1=191200.0
160,Fri Apr 14 19:12:18 2023s=,KROT,HMS1=191200.0
577,Fri Apr 14 19:12:18 2023s=,TTLK,HMS1=191200.0
459,Fri Apr 14 19:12:18 2023s=,ABRD,HMS1=191200.0
567,Fri Apr 14 19:12:19 2023s=,FESH,HMS1=191200.0
604,Fri Apr 14 19:12:19 2023s=,MRKC,HMS1=191200.0
204,Fri Apr 14 19:12:19 2023s=,KZOS,HMS1=191200.0
612,Fri Apr 14 19:12:19 2023s=,SNGSP,HMS1=191200.0
548,Fri Apr 14 19:12:19 2023s=,ETLN,HMS1=191200.0
656,Fri Apr 14 19:12:20 2023s=,ELFV,HMS1=191200.0
555,Fri Apr 14 19:12:20 2023s=,NKNC,HMS1=191200.0
107,Fri Apr 14 19:12:21 2023s=,GUM3,HMS1=163200.0
746,Fri Apr 14 19:12:22 2023s=,POLY,HMS1=191200.0
699,Fri Apr 14 19:12:22 2023s=,MTSS,HMS1=191200.0
189,Fri Apr 14 19:12:23 2023s=,KRSB,HMS1=191200.0
3473,Fri Apr 14 19:12:24 2023s=,HKDRUB_TOM,HMS1=191200.0
315,Fri Apr 14 19:12:24 2023s=,MDMG,HMS1=191200.0
839,Fri Apr 14 19:12:24 2023s=,VTBR,HMS1=191200.0
3280,Fri Apr 14 19:12:25 2023s=,SLVRUB_TOM,HMS1=191200.0
247,Fri Apr 14 19:12:26 2023s=,LSNGP,HMS1=191200.0
451,Fri Apr 14 19:12:27 2023s=,CNTLP,HMS1=191200.0
462,Fri Apr 14 19:12:27 2023s=,DVEC,HMS1=191200.0
719,Fri Apr 14 19:12:27 2023s=,SBERP,HMS1=191200.0
84,Fri Apr 14 19:12:28 2023s=,RZSB,HMS1=191200.0
501,Fri Apr 14 19:12:28 2023s=,PHOR,HMS1=191200.0
210,Fri Apr 14 19:12:29 2023s=,DSKY,HMS1=191200.0
611,Fri Apr 14 19:12:29 2023s=,GMKN,HMS1=191200.0
365,Fri Apr 14 19:12:31 2023s=,TGKA,HMS1=191200.0
3385,Fri Apr 14 19:12:32 2023s=,VBM3,HMS1=190900.0
626,Fri Apr 14 19:12:32 2023s=,SNGS,HMS1=191200.0
320,Fri Apr 14 19:12:33 2023s=,AMEZ,HMS1=191200.0
3662,Fri Apr 14 19:12:34 2023s=,CNYRUB_TOM,HMS1=191200.0
686,Fri Apr 14 19:12:35 2023s=,RASP,HMS1=191200.0
347,Fri Apr 14 19:12:35 2023s=,HYDR,HMS1=191200.0
60,Fri Apr 14 19:12:36 2023s=,GAZA,HMS1=191200.0
622,Fri Apr 14 19:12:36 2023s=,IRAO,HMS1=191200.0
170,Fri Apr 14 19:12:37 2023s=,JNOSP,HMS1=191200.0
734,Fri Apr 14 19:12:40 2023s=,POSI,HMS1=191200.0
190,Fri Apr 14 19:12:41 2023s=,NKHP,HMS1=191200.0
309,Fri Apr 14 19:12:41 2023s=,YKEN,HMS1=191200.0
147,Fri Apr 14 19:12:43 2023s=,CHGZ,HMS1=191200.0
373,Fri Apr 14 19:12:45 2023s=,MVID,HMS1=191200.0
745,Fri Apr 14 19:12:45 2023s=,MOEX,HMS1=191200.0
 
Запаздывание осталось ,
но очевидно, причина другая -  свечи приходят пакетами.
 
Рано обрадовался.
Теперь принимаю свечи через колбек, но запаздывание все то же.
Вот результат на демо сервере. Вывод лишь 1 мин свечей
Код
3638,Fri Apr 14 19:57:07 2023,GLDRUB_TOM,HMS1=195700.0
262,Fri Apr 14 19:57:08 2023,GTRK,HMS1=195700.0
505,Fri Apr 14 19:57:08 2023,VRSB,HMS1=195700.0
786,Fri Apr 14 19:57:08 2023,MOEX,HMS1=195700.0
823,Fri Apr 14 19:57:08 2023,VSMO,HMS1=195700.0
814,Fri Apr 14 19:57:08 2023,CHMF,HMS1=195700.0
693,Fri Apr 14 19:57:09 2023,AFKS,HMS1=195700.0
815,Fri Apr 14 19:57:09 2023,RUAL,HMS1=195700.0
765,Fri Apr 14 19:57:12 2023,POSI,HMS1=195700.0
724,Fri Apr 14 19:57:13 2023,RASP,HMS1=195700.0
756,Fri Apr 14 19:57:13 2023,SBERP,HMS1=195700.0
890,Fri Apr 14 19:57:13 2023,SBER,HMS1=195700.0
840,Fri Apr 14 19:57:13 2023,ROSN,HMS1=195700.0
867,Fri Apr 14 19:57:14 2023,TRMK,HMS1=195700.0
762,Fri Apr 14 19:57:16 2023,TATN,HMS1=195700.0
790,Fri Apr 14 19:57:16 2023,POLY,HMS1=195700.0
868,Fri Apr 14 19:57:17 2023,FLOT,HMS1=195700.0
870,Fri Apr 14 19:57:19 2023,NVTK,HMS1=195700.0
217,Fri Apr 14 19:57:21 2023,KRSB,HMS1=195700.0
360,Fri Apr 14 19:57:23 2023,ROLO,HMS1=195700.0
295,Fri Apr 14 19:57:23 2023,LSRG,HMS1=195700.0
729,Fri Apr 14 19:57:23 2023,MTSS,HMS1=195700.0
3502,Fri Apr 14 19:57:24 2023,HKDRUB_TOM,HMS1=195700.0
642,Fri Apr 14 19:57:26 2023,MRKC,HMS1=195700.0
145,Fri Apr 14 19:57:26 2023,KUZB,HMS1=195700.0
618,Fri Apr 14 19:57:26 2023,SELG,HMS1=195700.0
515,Fri Apr 14 19:57:26 2023,BELU,HMS1=195700.0
84,Fri Apr 14 19:57:27 2023,INGR,HMS1=195700.0
219,Fri Apr 14 19:57:28 2023,YKENP,HMS1=195700.0
367,Fri Apr 14 19:57:30 2023,MRKP,HMS1=195700.0
592,Fri Apr 14 19:57:30 2023,SFTL,HMS1=195700.0
416,Fri Apr 14 19:57:31 2023,FIVE,HMS1=195700.0
789,Fri Apr 14 19:57:31 2023,TCSG,HMS1=195700.0
687,Fri Apr 14 19:57:31 2023,SGZH,HMS1=195700.0
543,Fri Apr 14 19:57:34 2023,FEES,HMS1=195700.0
547,Fri Apr 14 19:57:36 2023,OGKB,HMS1=195700.0
462,Fri Apr 14 19:57:38 2023,CNTLP,HMS1=195700.0
680,Fri Apr 14 19:57:38 2023,KMAZ,HMS1=195700.0
420,Fri Apr 14 19:57:39 2023,LSNG,HMS1=195700.0
394,Fri Apr 14 19:57:40 2023,MVID,HMS1=195700.0
372,Fri Apr 14 19:57:41 2023,ENPG,HMS1=195100.0
211,Fri Apr 14 19:57:43 2023,MSTT,HMS1=195700.0
373,Fri Apr 14 19:57:43 2023,ENPG,HMS1=195700.0
475,Fri Apr 14 19:57:43 2023,RENI,HMS1=195700.0
644,Fri Apr 14 19:57:43 2023,SNGSP,HMS1=195700.0
575,Fri Apr 14 19:57:43 2023,ETLN,HMS1=195700.0
597,Fri Apr 14 19:57:44 2023,OZON,HMS1=195700.0
211,Fri Apr 14 19:57:45 2023,KZOS,HMS1=195700.0
653,Fri Apr 14 19:57:45 2023,IRAO,HMS1=195700.0
532,Fri Apr 14 19:57:45 2023,PIKK,HMS1=195700.0
384,Fri Apr 14 19:57:45 2023,RTKM,HMS1=195700.0
3706,Fri Apr 14 19:57:46 2023,CNYRUB_TOM,HMS1=195700.0
246,Fri Apr 14 19:57:48 2023,LENT,HMS1=195700.0
 
Ув.разработчики
Просьба пояснить причину систематического запаздывания свечей  в следующем тесте.
------------------------
Тест проводится на реальных торгах. Брокер сбербанк
-------------------
Были выбраны два инструмента SBER и IRAO
Новая свеча  выявляется по изменению числа свечей в колбеке  источника данных  для 1 минутных свечей.
Ниже приведены результаты теста
а также график запаздывания прихода свечи
Код
66182,Fri Apr 14 22:04:10 2023,SBER,HMS1=220400.0,Oi=222.19,Vi=8.0
66183,Fri Apr 14 22:05:04 2023,SBER,HMS1=220500.0,Oi=222.19,Vi=2.0
3638,Fri Apr 14 22:05:19 2023,IRAO,HMS1=220500.0,Oi=3.9,Vi=3.0
66184,Fri Apr 14 22:06:02 2023,SBER,HMS1=220600.0,Oi=222.13,Vi=1019.0
3639,Fri Apr 14 22:06:22 2023,IRAO,HMS1=220600.0,Oi=3.9,Vi=13.0
66185,Fri Apr 14 22:07:09 2023,SBER,HMS1=220700.0,Oi=222.12,Vi=55.0
3640,Fri Apr 14 22:07:44 2023,IRAO,HMS1=220700.0,Oi=3.9,Vi=1.0
66186,Fri Apr 14 22:08:01 2023,SBER,HMS1=220800.0,Oi=222.1,Vi=232.0
3641,Fri Apr 14 22:08:09 2023,IRAO,HMS1=220800.0,Oi=3.9,Vi=25.0
66187,Fri Apr 14 22:09:01 2023,SBER,HMS1=220900.0,Oi=222.11,Vi=30.0
3642,Fri Apr 14 22:09:06 2023,IRAO,HMS1=220900.0,Oi=3.8995,Vi=10.0
66188,Fri Apr 14 22:10:01 2023,SBER,HMS1=221000.0,Oi=222.1,Vi=113.0
66189,Fri Apr 14 22:11:04 2023,SBER,HMS1=221100.0,Oi=222.1,Vi=25.0
3643,Fri Apr 14 22:11:53 2023,IRAO,HMS1=221100.0,Oi=3.901,Vi=1.0
66190,Fri Apr 14 22:12:14 2023,SBER,HMS1=221200.0,Oi=222.09,Vi=2144.0
66191,Fri Apr 14 22:13:04 2023,SBER,HMS1=221300.0,Oi=222.14,Vi=125.0
3644,Fri Apr 14 22:13:12 2023,IRAO,HMS1=221300.0,Oi=3.901,Vi=1.0
66192,Fri Apr 14 22:14:02 2023,SBER,HMS1=221400.0,Oi=222.16,Vi=1125.0
3645,Fri Apr 14 22:14:25 2023,IRAO,HMS1=221400.0,Oi=3.902,Vi=100.0
66193,Fri Apr 14 22:15:04 2023,SBER,HMS1=221500.0,Oi=222.23,Vi=2.0
3646,Fri Apr 14 22:15:25 2023,IRAO,HMS1=221500.0,Oi=3.9025,Vi=1.0
66194,Fri Apr 14 22:16:04 2023,SBER,HMS1=221600.0,Oi=222.23,Vi=595.0
3647,Fri Apr 14 22:16:21 2023,IRAO,HMS1=221600.0,Oi=3.901,Vi=1.0
66195,Fri Apr 14 22:17:05 2023,SBER,HMS1=221700.0,Oi=222.21,Vi=2.0
66196,Fri Apr 14 22:18:06 2023,SBER,HMS1=221800.0,Oi=222.15,Vi=1.0
66197,Fri Apr 14 22:19:05 2023,SBER,HMS1=221900.0,Oi=222.16,Vi=5.0
3648,Fri Apr 14 22:19:38 2023,IRAO,HMS1=221900.0,Oi=3.9025,Vi=29.0
66198,Fri Apr 14 22:20:08 2023,SBER,HMS1=222000.0,Oi=222.09,Vi=36.0
3649,Fri Apr 14 22:20:19 2023,IRAO,HMS1=222000.0,Oi=3.9035,Vi=30.0
66199,Fri Apr 14 22:21:05 2023,SBER,HMS1=222100.0,Oi=222.1,Vi=2.0
3650,Fri Apr 14 22:21:29 2023,IRAO,HMS1=222100.0,Oi=3.904,Vi=34.0
66200,Fri Apr 14 22:22:05 2023,SBER,HMS1=222200.0,Oi=222.08,Vi=5.0
3651,Fri Apr 14 22:22:28 2023,IRAO,HMS1=222200.0,Oi=3.9015,Vi=1.0
66201,Fri Apr 14 22:23:10 2023,SBER,HMS1=222300.0,Oi=222.07,Vi=10.0
3652,Fri Apr 14 22:23:18 2023,IRAO,HMS1=222300.0,Oi=3.901,Vi=1.0
66202,Fri Apr 14 22:24:03 2023,SBER,HMS1=222400.0,Oi=222.14,Vi=14.0
3653,Fri Apr 14 22:24:30 2023,IRAO,HMS1=222400.0,Oi=3.901,Vi=85.0
66203,Fri Apr 14 22:25:02 2023,SBER,HMS1=222500.0,Oi=222.16,Vi=1.0
3654,Fri Apr 14 22:25:31 2023,IRAO,HMS1=222500.0,Oi=3.9005,Vi=5.0
66204,Fri Apr 14 22:26:05 2023,SBER,HMS1=222600.0,Oi=222.15,Vi=2.0
3655,Fri Apr 14 22:26:21 2023,IRAO,HMS1=222600.0,Oi=3.9005,Vi=20.0
66205,Fri Apr 14 22:27:03 2023,SBER,HMS1=222700.0,Oi=222.18,Vi=12.0
3656,Fri Apr 14 22:27:11 2023,IRAO,HMS1=222700.0,Oi=3.9005,Vi=89.0
3657,Fri Apr 14 22:28:14 2023,IRAO,HMS1=222800.0,Oi=3.9025,Vi=3.0
66206,Fri Apr 14 22:28:14 2023,SBER,HMS1=222800.0,Oi=222.18,Vi=10.0
66207,Fri Apr 14 22:29:03 2023,SBER,HMS1=222900.0,Oi=222.18,Vi=5.0
3658,Fri Apr 14 22:29:33 2023,IRAO,HMS1=222900.0,Oi=3.9025,Vi=15.0
66208,Fri Apr 14 22:30:05 2023,SBER,HMS1=223000.0,Oi=222.17,Vi=1.0
3659,Fri Apr 14 22:30:29 2023,IRAO,HMS1=223000.0,Oi=3.9025,Vi=1.0
66209,Fri Apr 14 22:31:03 2023,SBER,HMS1=223100.0,Oi=222.18,Vi=1.0
3660,Fri Apr 14 22:31:41 2023,IRAO,HMS1=223100.0,Oi=3.903,Vi=1.0
66210,Fri Apr 14 22:32:02 2023,SBER,HMS1=223200.0,Oi=222.18,Vi=307.0
66211,Fri Apr 14 22:33:06 2023,SBER,HMS1=223300.0,Oi=222.2,Vi=3.0
3661,Fri Apr 14 22:33:26 2023,IRAO,HMS1=223300.0,Oi=3.903,Vi=1.0
66212,Fri Apr 14 22:34:06 2023,SBER,HMS1=223400.0,Oi=222.17,Vi=263.0
3662,Fri Apr 14 22:34:40 2023,IRAO,HMS1=223400.0,Oi=3.903,Vi=2.0
66213,Fri Apr 14 22:35:02 2023,SBER,HMS1=223500.0,Oi=222.17,Vi=5.0
3663,Fri Apr 14 22:35:18 2023,IRAO,HMS1=223500.0,Oi=3.903,Vi=1.0
66214,Fri Apr 14 22:36:02 2023,SBER,HMS1=223600.0,Oi=222.16,Vi=16.0
3664,Fri Apr 14 22:36:48 2023,IRAO,HMS1=223600.0,Oi=3.904,Vi=1.0
66215,Fri Apr 14 22:37:02 2023,SBER,HMS1=223700.0,Oi=222.12,Vi=90.0
3665,Fri Apr 14 22:37:19 2023,IRAO,HMS1=223700.0,Oi=3.904,Vi=1.0
66216,Fri Apr 14 22:38:16 2023,SBER,HMS1=223800.0,Oi=222.2,Vi=1.0
3666,Fri Apr 14 22:38:22 2023,IRAO,HMS1=223800.0,Oi=3.904,Vi=1.0
66217,Fri Apr 14 22:39:07 2023,SBER,HMS1=223900.0,Oi=222.21,Vi=39.0
3667,Fri Apr 14 22:39:29 2023,IRAO,HMS1=223900.0,Oi=3.904,Vi=3.0
66218,Fri Apr 14 22:40:04 2023,SBER,HMS1=224000.0,Oi=222.22,Vi=151.0
66219,Fri Apr 14 22:41:05 2023,SBER,HMS1=224100.0,Oi=222.22,Vi=40.0
3668,Fri Apr 14 22:41:07 2023,IRAO,HMS1=224100.0,Oi=3.905,Vi=1.0
66220,Fri Apr 14 22:42:03 2023,SBER,HMS1=224200.0,Oi=222.21,Vi=2.0
3669,Fri Apr 14 22:42:12 2023,IRAO,HMS1=224200.0,Oi=3.9035,Vi=3.0
3670,Fri Apr 14 22:43:02 2023,IRAO,HMS1=224300.0,Oi=3.905,Vi=1.0
66221,Fri Apr 14 22:43:02 2023,SBER,HMS1=224300.0,Oi=222.23,Vi=1200.0
66222,Fri Apr 14 22:44:01 2023,SBER,HMS1=224400.0,Oi=222.25,Vi=1.0
3671,Fri Apr 14 22:44:12 2023,IRAO,HMS1=224400.0,Oi=3.9035,Vi=1.0
66223,Fri Apr 14 22:45:03 2023,SBER,HMS1=224500.0,Oi=222.24,Vi=136.0
66224,Fri Apr 14 22:46:02 2023,SBER,HMS1=224600.0,Oi=222.24,Vi=5.0
3672,Fri Apr 14 22:46:15 2023,IRAO,HMS1=224600.0,Oi=3.905,Vi=100.0
66225,Fri Apr 14 22:47:06 2023,SBER,HMS1=224700.0,Oi=222.25,Vi=1.0
66226,Fri Apr 14 22:48:03 2023,SBER,HMS1=224800.0,Oi=222.26,Vi=1.0
3673,Fri Apr 14 22:48:04 2023,IRAO,HMS1=224800.0,Oi=3.9035,Vi=5.0
66227,Fri Apr 14 22:49:01 2023,SBER,HMS1=224900.0,Oi=222.27,Vi=1.0
3674,Fri Apr 14 22:49:37 2023,IRAO,HMS1=224900.0,Oi=3.904,Vi=3.0
66228,Fri Apr 14 22:50:03 2023,SBER,HMS1=225000.0,Oi=222.27,Vi=4.0
3675,Fri Apr 14 22:50:08 2023,IRAO,HMS1=225000.0,Oi=3.9045,Vi=25.0
3676,Fri Apr 14 22:51:09 2023,IRAO,HMS1=225100.0,Oi=3.905,Vi=10.0
66229,Fri Apr 14 22:51:09 2023,SBER,HMS1=225100.0,Oi=222.28,Vi=32.0
66230,Fri Apr 14 22:52:03 2023,SBER,HMS1=225200.0,Oi=222.28,Vi=32.0
3677,Fri Apr 14 22:53:02 2023,IRAO,HMS1=225300.0,Oi=3.905,Vi=1.0
66231,Fri Apr 14 22:53:04 2023,SBER,HMS1=225300.0,Oi=222.28,Vi=3.0
66232,Fri Apr 14 22:54:11 2023,SBER,HMS1=225400.0,Oi=222.28,Vi=500.0
66233,Fri Apr 14 22:55:03 2023,SBER,HMS1=225500.0,Oi=222.26,Vi=90.0
3678,Fri Apr 14 22:55:47 2023,IRAO,HMS1=225500.0,Oi=3.905,Vi=4.0
66234,Fri Apr 14 22:56:06 2023,SBER,HMS1=225600.0,Oi=222.25,Vi=4.0
3679,Fri Apr 14 22:56:34 2023,IRAO,HMS1=225600.0,Oi=3.905,Vi=1.0
66235,Fri Apr 14 22:57:07 2023,SBER,HMS1=225700.0,Oi=222.27,Vi=36.0
3680,Fri Apr 14 22:57:11 2023,IRAO,HMS1=225700.0,Oi=3.905,Vi=1.0
3681,Fri Apr 14 22:58:06 2023,IRAO,HMS1=225800.0,Oi=3.905,Vi=1.0
66236,Fri Apr 14 22:58:06 2023,SBER,HMS1=225800.0,Oi=222.27,Vi=15.0
66237,Fri Apr 14 22:59:09 2023,SBER,HMS1=225900.0,Oi=222.28,Vi=4.0
3682,Fri Apr 14 22:59:44 2023,IRAO,HMS1=225900.0,Oi=3.905,Vi=7.0
3683,Fri Apr 14 23:00:05 2023,IRAO,HMS1=230000.0,Oi=3.905,Vi=4.0
66238,Fri Apr 14 23:00:10 2023,SBER,HMS1=230000.0,Oi=222.3,Vi=1.0
66239,Fri Apr 14 23:01:04 2023,SBER,HMS1=230100.0,Oi=222.35,Vi=4.0
3684,Fri Apr 14 23:01:07 2023,IRAO,HMS1=230100.0,Oi=3.905,Vi=2.0
66240,Fri Apr 14 23:02:01 2023,SBER,HMS1=230200.0,Oi=222.35,Vi=1.0
3685,Fri Apr 14 23:02:04 2023,IRAO,HMS1=230200.0,Oi=3.905,Vi=314.0
66241,Fri Apr 14 23:03:03 2023,SBER,HMS1=230300.0,Oi=222.35,Vi=1.0
3686,Fri Apr 14 23:03:11 2023,IRAO,HMS1=230300.0,Oi=3.905,Vi=1.0
3687,Fri Apr 14 23:04:03 2023,IRAO,HMS1=230400.0,Oi=3.905,Vi=11.0
66242,Fri Apr 14 23:04:05 2023,SBER,HMS1=230400.0,Oi=222.35,Vi=128.0
66243,Fri Apr 14 23:05:05 2023,SBER,HMS1=230500.0,Oi=222.34,Vi=5.0
